The 411

Hyundai Elantra Oil Capacity by Year

Complete oil capacity data for all Hyundai Elantra model years (2000 to 2026). Click any year to expand and view specifications by trim.

2026 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 5W-20
SEL 2.0L 4.5 quarts Conventional 5W-20
N Line 2.0L 4.5 quarts Conventional 5W-20
Limited 2.0L 4.5 quarts Conventional 5W-20
SE 1.8L 4.0 quarts Conventional 5W-20
SEL 1.8L 4.0 quarts Conventional 5W-20
N Line 1.8L 4.0 quarts Conventional 5W-20
Limited 1.8L 4.0 quarts Conventional 5W-20
SE 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
SEL 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
N Line 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
Limited 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
2025 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 5W-20
SEL 2.0L 4.5 quarts Conventional 5W-20
N Line 2.0L 4.5 quarts Conventional 5W-20
Limited 2.0L 4.5 quarts Conventional 5W-20
SE 1.8L 4.0 quarts Conventional 5W-20
SEL 1.8L 4.0 quarts Conventional 5W-20
N Line 1.8L 4.0 quarts Conventional 5W-20
Limited 1.8L 4.0 quarts Conventional 5W-20
SE 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
SEL 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
N Line 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
Limited 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
2024 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 5W-20
SEL 2.0L 4.5 quarts Conventional 5W-20
N Line 2.0L 4.5 quarts Conventional 5W-20
Limited 2.0L 4.5 quarts Conventional 5W-20
SE 1.8L 4.0 quarts Conventional 5W-20
SEL 1.8L 4.0 quarts Conventional 5W-20
N Line 1.8L 4.0 quarts Conventional 5W-20
Limited 1.8L 4.0 quarts Conventional 5W-20
SE 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
SEL 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
N Line 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
Limited 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
2023 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 5W-20
SEL 2.0L 4.5 quarts Conventional 5W-20
N Line 2.0L 4.5 quarts Conventional 5W-20
Limited 2.0L 4.5 quarts Conventional 5W-20
SE 1.8L 4.0 quarts Conventional 5W-20
SEL 1.8L 4.0 quarts Conventional 5W-20
N Line 1.8L 4.0 quarts Conventional 5W-20
Limited 1.8L 4.0 quarts Conventional 5W-20
SE 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
SEL 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
N Line 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
Limited 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
2022 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 5W-20
SEL 2.0L 4.5 quarts Conventional 5W-20
N Line 2.0L 4.5 quarts Conventional 5W-20
Limited 2.0L 4.5 quarts Conventional 5W-20
SE 1.8L 4.0 quarts Conventional 5W-20
SEL 1.8L 4.0 quarts Conventional 5W-20
N Line 1.8L 4.0 quarts Conventional 5W-20
Limited 1.8L 4.0 quarts Conventional 5W-20
SE 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
SEL 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
N Line 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
Limited 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
2021 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 5W-20
SEL 2.0L 4.5 quarts Conventional 5W-20
N Line 2.0L 4.5 quarts Conventional 5W-20
Limited 2.0L 4.5 quarts Conventional 5W-20
SE 1.8L 4.0 quarts Conventional 5W-20
SEL 1.8L 4.0 quarts Conventional 5W-20
N Line 1.8L 4.0 quarts Conventional 5W-20
Limited 1.8L 4.0 quarts Conventional 5W-20
SE 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
SEL 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
N Line 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
Limited 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
2020 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 5W-20
SEL 2.0L 4.5 quarts Conventional 5W-20
N Line 2.0L 4.5 quarts Conventional 5W-20
Limited 2.0L 4.5 quarts Conventional 5W-20
SE 1.8L 4.0 quarts Conventional 5W-20
SEL 1.8L 4.0 quarts Conventional 5W-20
N Line 1.8L 4.0 quarts Conventional 5W-20
Limited 1.8L 4.0 quarts Conventional 5W-20
SE 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
SEL 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
N Line 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
Limited 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
2019 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 5W-20
SEL 2.0L 4.5 quarts Conventional 5W-20
N Line 2.0L 4.5 quarts Conventional 5W-20
Limited 2.0L 4.5 quarts Conventional 5W-20
SE 1.8L 4.0 quarts Conventional 5W-20
SEL 1.8L 4.0 quarts Conventional 5W-20
N Line 1.8L 4.0 quarts Conventional 5W-20
Limited 1.8L 4.0 quarts Conventional 5W-20
SE 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
SEL 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
N Line 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
Limited 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
2018 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 5W-20
SEL 2.0L 4.5 quarts Conventional 5W-20
N Line 2.0L 4.5 quarts Conventional 5W-20
Limited 2.0L 4.5 quarts Conventional 5W-20
SE 1.8L 4.0 quarts Conventional 5W-20
SEL 1.8L 4.0 quarts Conventional 5W-20
N Line 1.8L 4.0 quarts Conventional 5W-20
Limited 1.8L 4.0 quarts Conventional 5W-20
SE 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
SEL 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
N Line 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
Limited 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
2017 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 5W-20
SEL 2.0L 4.5 quarts Conventional 5W-20
N Line 2.0L 4.5 quarts Conventional 5W-20
Limited 2.0L 4.5 quarts Conventional 5W-20
SE 1.8L 4.0 quarts Conventional 5W-20
SEL 1.8L 4.0 quarts Conventional 5W-20
N Line 1.8L 4.0 quarts Conventional 5W-20
Limited 1.8L 4.0 quarts Conventional 5W-20
SE 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
SEL 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
N Line 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
Limited 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
2016 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 5W-20
SEL 2.0L 4.5 quarts Conventional 5W-20
N Line 2.0L 4.5 quarts Conventional 5W-20
Limited 2.0L 4.5 quarts Conventional 5W-20
SE 1.8L 4.0 quarts Conventional 5W-20
SEL 1.8L 4.0 quarts Conventional 5W-20
N Line 1.8L 4.0 quarts Conventional 5W-20
Limited 1.8L 4.0 quarts Conventional 5W-20
SE 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
SEL 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
N Line 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
Limited 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
2015 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 5W-20
SEL 2.0L 4.5 quarts Conventional 5W-20
N Line 2.0L 4.5 quarts Conventional 5W-20
Limited 2.0L 4.5 quarts Conventional 5W-20
SE 1.8L 4.0 quarts Conventional 5W-20
SEL 1.8L 4.0 quarts Conventional 5W-20
N Line 1.8L 4.0 quarts Conventional 5W-20
Limited 1.8L 4.0 quarts Conventional 5W-20
SE 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
SEL 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
N Line 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
Limited 1.6L Turbo 3.7 quarts Synthetic Blend 5W-20
2014 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 5W-20
SEL 2.0L 4.5 quarts Conventional 5W-20
N Line 2.0L 4.5 quarts Conventional 5W-20
Limited 2.0L 4.5 quarts Conventional 5W-20
SE 1.8L 4.0 quarts Conventional 5W-20
SEL 1.8L 4.0 quarts Conventional 5W-20
N Line 1.8L 4.0 quarts Conventional 5W-20
Limited 1.8L 4.0 quarts Conventional 5W-20
SE 1.6L Turbo 3.7 quarts Conventional 5W-30
SEL 1.6L Turbo 3.7 quarts Conventional 5W-30
N Line 1.6L Turbo 3.7 quarts Conventional 5W-30
Limited 1.6L Turbo 3.7 quarts Conventional 5W-30
2013 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 5W-20
SEL 2.0L 4.5 quarts Conventional 5W-20
N Line 2.0L 4.5 quarts Conventional 5W-20
Limited 2.0L 4.5 quarts Conventional 5W-20
SE 1.8L 4.0 quarts Conventional 5W-20
SEL 1.8L 4.0 quarts Conventional 5W-20
N Line 1.8L 4.0 quarts Conventional 5W-20
Limited 1.8L 4.0 quarts Conventional 5W-20
SE 1.6L Turbo 3.7 quarts Conventional 5W-30
SEL 1.6L Turbo 3.7 quarts Conventional 5W-30
N Line 1.6L Turbo 3.7 quarts Conventional 5W-30
Limited 1.6L Turbo 3.7 quarts Conventional 5W-30
2012 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 5W-20
SEL 2.0L 4.5 quarts Conventional 5W-20
N Line 2.0L 4.5 quarts Conventional 5W-20
Limited 2.0L 4.5 quarts Conventional 5W-20
SE 1.8L 4.0 quarts Conventional 5W-20
SEL 1.8L 4.0 quarts Conventional 5W-20
N Line 1.8L 4.0 quarts Conventional 5W-20
Limited 1.8L 4.0 quarts Conventional 5W-20
SE 1.6L Turbo 3.7 quarts Conventional 5W-30
SEL 1.6L Turbo 3.7 quarts Conventional 5W-30
N Line 1.6L Turbo 3.7 quarts Conventional 5W-30
Limited 1.6L Turbo 3.7 quarts Conventional 5W-30
2011 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 5W-20
SEL 2.0L 4.5 quarts Conventional 5W-20
N Line 2.0L 4.5 quarts Conventional 5W-20
Limited 2.0L 4.5 quarts Conventional 5W-20
SE 1.8L 4.0 quarts Conventional 5W-20
SEL 1.8L 4.0 quarts Conventional 5W-20
N Line 1.8L 4.0 quarts Conventional 5W-20
Limited 1.8L 4.0 quarts Conventional 5W-20
SE 1.6L Turbo 3.7 quarts Conventional 5W-30
SEL 1.6L Turbo 3.7 quarts Conventional 5W-30
N Line 1.6L Turbo 3.7 quarts Conventional 5W-30
Limited 1.6L Turbo 3.7 quarts Conventional 5W-30
2010 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 5W-20
SEL 2.0L 4.5 quarts Conventional 5W-20
N Line 2.0L 4.5 quarts Conventional 5W-20
Limited 2.0L 4.5 quarts Conventional 5W-20
SE 1.8L 4.0 quarts Conventional 5W-20
SEL 1.8L 4.0 quarts Conventional 5W-20
N Line 1.8L 4.0 quarts Conventional 5W-20
Limited 1.8L 4.0 quarts Conventional 5W-20
SE 1.6L Turbo 3.7 quarts Conventional 5W-30
SEL 1.6L Turbo 3.7 quarts Conventional 5W-30
N Line 1.6L Turbo 3.7 quarts Conventional 5W-30
Limited 1.6L Turbo 3.7 quarts Conventional 5W-30
2009 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 10W-30
SEL 2.0L 4.5 quarts Conventional 10W-30
N Line 2.0L 4.5 quarts Conventional 10W-30
Limited 2.0L 4.5 quarts Conventional 10W-30
SE 1.8L 4.0 quarts Conventional 10W-30
SEL 1.8L 4.0 quarts Conventional 10W-30
N Line 1.8L 4.0 quarts Conventional 10W-30
Limited 1.8L 4.0 quarts Conventional 10W-30
SE 1.6L Turbo 3.7 quarts Conventional 5W-30
SEL 1.6L Turbo 3.7 quarts Conventional 5W-30
N Line 1.6L Turbo 3.7 quarts Conventional 5W-30
Limited 1.6L Turbo 3.7 quarts Conventional 5W-30
2008 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 10W-30
SEL 2.0L 4.5 quarts Conventional 10W-30
N Line 2.0L 4.5 quarts Conventional 10W-30
Limited 2.0L 4.5 quarts Conventional 10W-30
SE 1.8L 4.0 quarts Conventional 10W-30
SEL 1.8L 4.0 quarts Conventional 10W-30
N Line 1.8L 4.0 quarts Conventional 10W-30
Limited 1.8L 4.0 quarts Conventional 10W-30
SE 1.6L Turbo 3.7 quarts Conventional 5W-30
SEL 1.6L Turbo 3.7 quarts Conventional 5W-30
N Line 1.6L Turbo 3.7 quarts Conventional 5W-30
Limited 1.6L Turbo 3.7 quarts Conventional 5W-30
2007 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 10W-30
SEL 2.0L 4.5 quarts Conventional 10W-30
N Line 2.0L 4.5 quarts Conventional 10W-30
Limited 2.0L 4.5 quarts Conventional 10W-30
SE 1.8L 4.0 quarts Conventional 10W-30
SEL 1.8L 4.0 quarts Conventional 10W-30
N Line 1.8L 4.0 quarts Conventional 10W-30
Limited 1.8L 4.0 quarts Conventional 10W-30
SE 1.6L Turbo 3.7 quarts Conventional 5W-30
SEL 1.6L Turbo 3.7 quarts Conventional 5W-30
N Line 1.6L Turbo 3.7 quarts Conventional 5W-30
Limited 1.6L Turbo 3.7 quarts Conventional 5W-30
2006 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 10W-30
SEL 2.0L 4.5 quarts Conventional 10W-30
N Line 2.0L 4.5 quarts Conventional 10W-30
Limited 2.0L 4.5 quarts Conventional 10W-30
SE 1.8L 4.0 quarts Conventional 10W-30
SEL 1.8L 4.0 quarts Conventional 10W-30
N Line 1.8L 4.0 quarts Conventional 10W-30
Limited 1.8L 4.0 quarts Conventional 10W-30
SE 1.6L Turbo 3.7 quarts Conventional 5W-30
SEL 1.6L Turbo 3.7 quarts Conventional 5W-30
N Line 1.6L Turbo 3.7 quarts Conventional 5W-30
Limited 1.6L Turbo 3.7 quarts Conventional 5W-30
2005 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 10W-30
SEL 2.0L 4.5 quarts Conventional 10W-30
N Line 2.0L 4.5 quarts Conventional 10W-30
Limited 2.0L 4.5 quarts Conventional 10W-30
SE 1.8L 4.0 quarts Conventional 10W-30
SEL 1.8L 4.0 quarts Conventional 10W-30
N Line 1.8L 4.0 quarts Conventional 10W-30
Limited 1.8L 4.0 quarts Conventional 10W-30
SE 1.6L Turbo 3.7 quarts Conventional 5W-30
SEL 1.6L Turbo 3.7 quarts Conventional 5W-30
N Line 1.6L Turbo 3.7 quarts Conventional 5W-30
Limited 1.6L Turbo 3.7 quarts Conventional 5W-30
2004 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 10W-30
SEL 2.0L 4.5 quarts Conventional 10W-30
N Line 2.0L 4.5 quarts Conventional 10W-30
Limited 2.0L 4.5 quarts Conventional 10W-30
SE 1.8L 4.0 quarts Conventional 10W-30
SEL 1.8L 4.0 quarts Conventional 10W-30
N Line 1.8L 4.0 quarts Conventional 10W-30
Limited 1.8L 4.0 quarts Conventional 10W-30
SE 1.6L Turbo 3.7 quarts Conventional 5W-30
SEL 1.6L Turbo 3.7 quarts Conventional 5W-30
N Line 1.6L Turbo 3.7 quarts Conventional 5W-30
Limited 1.6L Turbo 3.7 quarts Conventional 5W-30
2003 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 10W-30
SEL 2.0L 4.5 quarts Conventional 10W-30
N Line 2.0L 4.5 quarts Conventional 10W-30
Limited 2.0L 4.5 quarts Conventional 10W-30
SE 1.8L 4.0 quarts Conventional 10W-30
SEL 1.8L 4.0 quarts Conventional 10W-30
N Line 1.8L 4.0 quarts Conventional 10W-30
Limited 1.8L 4.0 quarts Conventional 10W-30
SE 1.6L Turbo 3.7 quarts Conventional 5W-30
SEL 1.6L Turbo 3.7 quarts Conventional 5W-30
N Line 1.6L Turbo 3.7 quarts Conventional 5W-30
Limited 1.6L Turbo 3.7 quarts Conventional 5W-30
2002 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 10W-30
SEL 2.0L 4.5 quarts Conventional 10W-30
N Line 2.0L 4.5 quarts Conventional 10W-30
Limited 2.0L 4.5 quarts Conventional 10W-30
SE 1.8L 4.0 quarts Conventional 10W-30
SEL 1.8L 4.0 quarts Conventional 10W-30
N Line 1.8L 4.0 quarts Conventional 10W-30
Limited 1.8L 4.0 quarts Conventional 10W-30
SE 1.6L Turbo 3.7 quarts Conventional 5W-30
SEL 1.6L Turbo 3.7 quarts Conventional 5W-30
N Line 1.6L Turbo 3.7 quarts Conventional 5W-30
Limited 1.6L Turbo 3.7 quarts Conventional 5W-30
2001 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 10W-30
SEL 2.0L 4.5 quarts Conventional 10W-30
N Line 2.0L 4.5 quarts Conventional 10W-30
Limited 2.0L 4.5 quarts Conventional 10W-30
SE 1.8L 4.0 quarts Conventional 10W-30
SEL 1.8L 4.0 quarts Conventional 10W-30
N Line 1.8L 4.0 quarts Conventional 10W-30
Limited 1.8L 4.0 quarts Conventional 10W-30
SE 1.6L Turbo 3.7 quarts Conventional 5W-30
SEL 1.6L Turbo 3.7 quarts Conventional 5W-30
N Line 1.6L Turbo 3.7 quarts Conventional 5W-30
Limited 1.6L Turbo 3.7 quarts Conventional 5W-30
2000 Hyundai Elantra 12 trims • Up to 4.5 quarts
TrimEngineOil CapacityOil TypeViscosity
SE 2.0L 4.5 quarts Conventional 10W-30
SEL 2.0L 4.5 quarts Conventional 10W-30
N Line 2.0L 4.5 quarts Conventional 10W-30
Limited 2.0L 4.5 quarts Conventional 10W-30
SE 1.8L 4.0 quarts Conventional 10W-30
SEL 1.8L 4.0 quarts Conventional 10W-30
N Line 1.8L 4.0 quarts Conventional 10W-30
Limited 1.8L 4.0 quarts Conventional 10W-30
SE 1.6L Turbo 3.7 quarts Conventional 5W-30
SEL 1.6L Turbo 3.7 quarts Conventional 5W-30
N Line 1.6L Turbo 3.7 quarts Conventional 5W-30
Limited 1.6L Turbo 3.7 quarts Conventional 5W-30

Recommended Oil Products

Amazon affiliate links

Mobil 1 Extended Performance 10W-30, 5 Quart
Mobil 1 Extended Performance 10W-30, 5 Quart
$14-18
View on Amazon
Pennzoil Platinum Full Synthetic 10W-30, 5 Quart
Pennzoil Platinum Full Synthetic 10W-30, 5 Quart
$13-17
View on Amazon
FRAM Ultra Synthetic Oil Filter, 15,000 Mile Protection
FRAM Ultra Synthetic Oil Filter, 15,000 Mile Protection
$8-12
View on Amazon
Oil Drain Pan, 16 Quart Capacity
Oil Drain Pan, 16 Quart Capacity
$18-25
View on Amazon

Master Your Motor Oil

Expert guides to save money, extend engine life, and choose the right oil every time

⚗️
Synthetic vs Conventional: The Real Difference
Which oil actually protects better? We break down the science, the cost math, and when premium is worth it.
Read Guide
🕐
When to Actually Change Your Oil
Forget the 3,000 mile myth. Modern engines and oils last longer. Here's what your vehicle really needs.
Read Guide
🔧
DIY Oil Change: Step by Step
Save $50+ per change. Professional techniques, safety tips, and the exact tools you need to do it right.
Read Guide

All Oil Guides

Everything you need to know about motor oil, maintenance, and engine protection

⚗️
Synthetic vs Conventional Oil
Compare oil types and find the right choice for your engine
🕐
When to Change Your Oil
Time vs mileage intervals for modern vehicles
🔧
DIY Oil Change Guide
Professional step by step instructions with safety tips
🚚
Best Synthetic Oils for Trucks
Top oils for towing, hauling, and heavy duty use
🚗
Best Synthetic Oils for Cars
Premium oils for sedans, coupes, and fuel efficiency
🏆
Best Oil Brands 2026
Top brands ranked by performance, value, and reliability
📊
Oil Type Specs Explained
5W-30, 0W-20, 10W-40: what the numbers mean
🔬
Oil Filter Comparison Guide
OEM vs aftermarket, micron ratings, and performance
🔩
Drain Plug Sizes by Make
Socket sizes and thread specs for all major vehicles
❄️
Winter vs Summer Oil
Seasonal viscosity choices and cold flow properties
♻️
Oil Disposal and Recycling
Proper disposal methods and free recycling locations