Mercedes-Benz CLK Oil Capacity by Year
Complete oil capacity data for all Mercedes-Benz CLK model years (2000 to 2009). Click any year to expand and view specifications by trim.
2009 Mercedes-Benz CLK
12 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
2008 Mercedes-Benz CLK
12 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
2007 Mercedes-Benz CLK
12 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
2006 Mercedes-Benz CLK
12 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
2005 Mercedes-Benz CLK
12 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
2004 Mercedes-Benz CLK
12 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
2003 Mercedes-Benz CLK
12 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
2002 Mercedes-Benz CLK
12 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
2001 Mercedes-Benz CLK
12 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
2000 Mercedes-Benz CLK
12 trims • Up to 10.3 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 350 4MATIC | 3.2L V6 | 6.4 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 5.0L V8 | 6.5 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
| 550 4MATIC | 5.5L V8 | 10.3 quarts | Full Synthetic | 0W-40 |
Recommended Oil Products
Amazon affiliate links



