Mercedes-Benz GL450 Oil Capacity by Year
Complete oil capacity data for all Mercedes-Benz GL450 model years (2007 to 2015). Click any year to expand and view specifications by trim.
2015 Mercedes-Benz GL450
4 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
2014 Mercedes-Benz GL450
4 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
2013 Mercedes-Benz GL450
4 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
2012 Mercedes-Benz GL450
4 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
2011 Mercedes-Benz GL450
4 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
2010 Mercedes-Benz GL450
4 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
2009 Mercedes-Benz GL450
4 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
2008 Mercedes-Benz GL450
4 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
2007 Mercedes-Benz GL450
4 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
| 500 4MATIC | 4.6L V8 | 6.0 quarts | Full Synthetic | 0W-40 |
Recommended Oil Products
Amazon affiliate links



