The 411

Toyota Tundra Oil Capacity by Year

Complete oil capacity data for all Toyota Tundra model years (2000 to 2026). Click any year to expand and view specifications by trim.

2026 Toyota Tundra 30 trims • Up to 9.0 quarts
TrimEngineOil CapacityOil TypeViscosity
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
2025 Toyota Tundra 30 trims • Up to 9.0 quarts
TrimEngineOil CapacityOil TypeViscosity
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
2024 Toyota Tundra 30 trims • Up to 9.0 quarts
TrimEngineOil CapacityOil TypeViscosity
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
2023 Toyota Tundra 30 trims • Up to 9.0 quarts
TrimEngineOil CapacityOil TypeViscosity
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
2022 Toyota Tundra 30 trims • Up to 9.0 quarts
TrimEngineOil CapacityOil TypeViscosity
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
2021 Toyota Tundra 30 trims • Up to 9.0 quarts
TrimEngineOil CapacityOil TypeViscosity
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
2020 Toyota Tundra 30 trims • Up to 9.0 quarts
TrimEngineOil CapacityOil TypeViscosity
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
2019 Toyota Tundra 30 trims • Up to 9.0 quarts
TrimEngineOil CapacityOil TypeViscosity
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
2018 Toyota Tundra 30 trims • Up to 9.0 quarts
TrimEngineOil CapacityOil TypeViscosity
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
2017 Toyota Tundra 30 trims • Up to 9.0 quarts
TrimEngineOil CapacityOil TypeViscosity
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
2016 Toyota Tundra 30 trims • Up to 9.0 quarts
TrimEngineOil CapacityOil TypeViscosity
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
2015 Toyota Tundra 30 trims • Up to 9.0 quarts
TrimEngineOil CapacityOil TypeViscosity
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
SR5 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
Limited 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Synthetic Blend 5W-20
2014 Toyota Tundra 30 trims • Up to 9.0 quarts
TrimEngineOil CapacityOil TypeViscosity
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
SR5 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
Limited 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Sport 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
TRD Pro 4.7L V8 9.0 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
SR5 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
Limited 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Sport 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
TRD Pro 5.7L V8 7.2 quarts Conventional 5W-20
SR 3.5L V6 Twin-Turbo 6.0 quarts Conventional 5W-30
SR 3.5L V6 Twin-Turbo 6.0 quarts Conventional 5W-30
SR5 3.5L V6 Twin-Turbo 6.0 quarts Conventional 5W-30
SR5 3.5L V6 Twin-Turbo 6.0 quarts Conventional 5W-30
Limited 3.5L V6 Twin-Turbo 6.0 quarts Conventional 5W-30
Limited 3.5L V6 Twin-Turbo 6.0 quarts Conventional 5W-30
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Conventional 5W-30
TRD Sport 3.5L V6 Twin-Turbo 6.0 quarts Conventional 5W-30
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Conventional 5W-30
TRD Pro 3.5L V6 Twin-Turbo 6.0 quarts Conventional 5W-30
2013 Toyota Tundra 30 trims • Up to 9.0 quarts
TrimEngineOil CapacityOil TypeViscosity
SR 4.7L V8 9.0 quarts Conventional 5W-20
SR 4.7L V8 9.0 quarts Conventional 5W-20
