Volvo S40 Oil Capacity by Year
Complete oil capacity data for all Volvo S40 model years (2000 to 2011). Click any year to expand and view specifications by trim.
2011 Volvo S40
8 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Plus | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
2010 Volvo S40
8 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Plus | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
2009 Volvo S40
8 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Plus | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
2008 Volvo S40
8 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Plus | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
2007 Volvo S40
8 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Plus | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
2006 Volvo S40
8 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Plus | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
2005 Volvo S40
8 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Plus | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
2004 Volvo S40
8 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Plus | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
2003 Volvo S40
8 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Plus | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
2002 Volvo S40
8 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Plus | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
2001 Volvo S40
8 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Plus | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
2000 Volvo S40
8 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Plus | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.4L | 5.8 quarts | Full Synthetic | 0W-20 |
| Core | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Plus | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.5L Turbo | 6.0 quarts | Full Synthetic | 0W-20 |
Recommended Oil Products
Amazon affiliate links



