Volvo S80 Oil Capacity by Year
Complete oil capacity data for all Volvo S80 model years (2000 to 2015). Click any year to expand and view specifications by trim.
2015 Volvo S80
12 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Plus | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
2014 Volvo S80
12 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Plus | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
2013 Volvo S80
12 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Plus | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
2012 Volvo S80
12 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Plus | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
2011 Volvo S80
12 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Plus | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
2010 Volvo S80
12 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Plus | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
2009 Volvo S80
12 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Plus | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
2008 Volvo S80
12 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Plus | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
2007 Volvo S80
12 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Plus | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
2006 Volvo S80
12 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Plus | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
2005 Volvo S80
12 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Plus | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
2004 Volvo S80
12 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Plus | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
2003 Volvo S80
12 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Plus | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
2002 Volvo S80
12 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Plus | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
2001 Volvo S80
12 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Plus | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
2000 Volvo S80
12 trims • Up to 8.5 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| Core | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Plus | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Ultimate | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 2.9L | 5.9 quarts | Full Synthetic | 0W-20 |
| Core | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Plus | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Ultimate | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 3.2L | 6.4 quarts | Full Synthetic | 0W-20 |
| Core | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Plus | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Ultimate | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
| Polestar Engineered | 4.4L V8 | 8.5 quarts | Full Synthetic | 0W-20 |
Recommended Oil Products
Amazon affiliate links



